

| Specification | Details |
|---|---|
| Model | D/6/941X Flange Centerline Butterfly Valve |
| Diameter (DN) | 50 to 2400 |
| Pressure (PN) | 10/16 |

| Specification | Details |
|---|---|
| Model | D3/6/942X Soft Sealing Double Eccentric Flange Butterfly Valve |
| Diameter (DN) | 100 to 1200 |
| Pressure (PN) | 10/16 |

| Specification | Details |
|---|---|
| Model | “U” Type Butterfly Valve |
| Diameter (DN) | 400 to 2000 |
| Pressure (PN) | 10/16 |

| Specification | Details |
|---|---|
| Model | SS316L Flange Centerline Butterfly Valve |
| Diameter (DN) | 50 to 2400 |
| Pressure (PN) | 10/16 |

| Specification | Details |
|---|---|
| Model | D3/6/943H/Y/W Hard Sealing Flange Butterfly Valve |
| Diameter (DN) | 50 to 2000 |
| Pressure (PN) | 10/16 |

| Specification | Details |
|---|---|
| Model | “LT” Type Butterfly Valve |
| Diameter (DN) | 50 to 1200 |
| Pressure (PN) | 10/16 |

| Specification | Details |
|---|---|
| Model | High Performance Lug Wafer Butterfly Valve |
| Diameter (DN) | 50 to 800 |
| Pressure (PN) | 10/25 |

| Specification | Details |
|---|---|
| Model | SS316L Lug Type Butterfly Valve |
| Diameter (DN) | 50 to 1200 |
| Pressure (PN) | 10/16 |

| Specification | Details |
|---|---|
| Model | “A” Type Wafer Butterfly Valve |
| Diameter (DN) | 50 to 1200 |
| Pressure (PN) | 10/16 |

| Specification | Details |
|---|---|
| Model | Cast Aluminum Alloy Anti-condensation Butterfly Valve |
| Diameter (DN) | 50 to 300 |
| Pressure (PN) | 10/16 |

| Specification | Details |
|---|---|
| Model | D3/6/973H/Y/W Hard Sealing Wafer Butterfly Valve |
| Diameter (DN) | 50 to 1600 |
| Pressure (PN) | 10/25 |

| Specification | Details |
|---|---|
| Model | SS316 “A” Type Wafer Butterfly Valve |
| Diameter (DN) | 50 to 1200 |
| Pressure (PN) | 10/16 |

| Specification | Details |
|---|---|
| Model | RVHX Dark Resilient Seated Gate Valve |
| Diameter (DN) | 40 to 1000 |
| Pressure (PN) | 10/25 |

| Specification | Details |
|---|---|
| Model | RRHX Rising Stem Resilient Seated Gate Valve |
| Diameter (DN) | 40 to 1000 |
| Pressure (PN) | 10/25 |

| Specification | Details |
|---|---|
| Model | H77X Wafer Type Butterfly Check Valve |
| Diameter (DN) | 40 to 700 |
| Pressure (PN) | 10/25 |

| Specification | Details |
|---|---|
| Model | Full Rubber Coated Wafer Check Valve |
| Diameter (DN) | 50 to 500 |
| Pressure (PN) | 10/25 |

| Specification | Details |
|---|---|
| Model | Hard Sealing Floating Ball Valve |
| Diameter (DN) | 15 to 250 |
| Pressure (PN) | 10/16 |

| Specification | Details |
|---|---|
| Model | Soft Seal Fixed Ball Valve |
| Diameter (DN) | 50 to 700 |
| Pressure (PN) | 10/16 |
