Specifications | |
---|---|
Size Range | DN80 (3”) to DN4000 (160”) |
Pressure Rating | Class 150, 300, 600, 900, 1500, PN25, PN40, PN63, PN100, PN160, PN250 |
Connection Type | Wafer, lug, double flanged, butt-welded |
Temperature Range | -254°C to +820°C |
Operation Type | Manual, Pneumatic, Electric, Hydraulic, Electric-liquid linkage, etc. |
Application | Suitable for various severe conditions, from vacuum to ultra-high pressure, from cryogenic to ultra-high temperature |
Standards and Specifications | |
Design and Manufacture Standard | API 609, MSS SP-68, EN593, EN12569 |
Temperature and Pressure Rating | ASME B16.34, EN12516-1 |
Low Temperature Standard | BS6364, MSS SP-134 |
Mounting Flange | BS EN ISO 5211 |
Connection Flange | ASME B16.5, ASME B16.47, ISO 7005, EN 1092-1 |
Face to Face | API 609, MSS SP-68, ISO 5752, EN 558 |
Inspection and Testing Standard | API 598, ISO 5208, EN 12266-1, ANSI/FCI 70-2 |
Fire Safe Test | BS EN ISO 10497, API 607, API 6FA |
Valve Mark Conform To | MSS SP-25, EN19 |
Low Emission Conform To | ISO 15848-1, TA-Luft, EPA Method 21 |
Material | |
CS and Low Temperature CS | WCB, LCB, LCC, etc. |
High Temperature Alloy Steel | WC6, WC9, C5, C12, etc. |
Austenitic Stainless Steel | CF8M, 1.4408, CF8, CF3M, CF3, CF8C, etc. |
Duplex and Super Duplex Stainless Steel | CD3MN, CD3MWCuN, etc. |
High Alloy Austenitic Stainless Steel | 6Mo (CN3MN), 20 alloy (CN7M), etc. |
Alloy Materials | Monel, Hastelloy, Inconel, Nickel-aluminium-bronze, Titanium, etc. |
Specifications | |
---|---|
Size Range | DN80 (3”) to DN1200 (48”) |
Pressure Rating | Class 150, 300, 600, PN25, PN40, PN63, PN100 |
Connection Type | Lug, double flanged, butt-welded |
Temperature Range | -29°C to +750°C |
Operation Type | Manual, Pneumatic, Electric, Hydraulic, etc. |
Application | Applicable to chemical, electric, power and other industries; often used in high-temperature gas, steam conditions |
Standards and Specifications | |
Design and Manufacture Standard | API 609, MSS SP-68, EN593, EN12569 |
Temperature and Pressure Rating | ASME B16.34, EN12516-1 |
Low Temperature Standard | BS6364, MSS SP-134 |
Mounting Flange | BS EN ISO 5211 |
Connection Flange | ASME B16.5, ASME B16.47, ISO 7005, EN 1092-1 |
Face to Face | API 609, MSS SP-68, ISO 5752, EN 558 |
Inspection and Testing Standard | API 598, ISO 5208, EN 12266-1, ANSI/FCI 70-2 |
Fire Safe Test | BS EN ISO 10497, API 607, API 6FA |
Valve Mark Conform To | MSS SP-25, EN19 |
Specifications | |
---|---|
Size Range | DN80 (3”) to DN1200 (48”) |
Pressure Rating | Class 150, 300, 600, PN25, PN40, PN63, PN100 |
Connection Type | Wafer, lug, double flanged, butt-welded |
Temperature Range | -196°C to +250°C |
Operation Type | Manual, Pneumatic, Electric, Hydraulic, etc. |
Application | Applicable media: suitable for LNG liquefaction storage and transportation, air separation unit, hydrocarbon low temperature distillation, aerospace applications, HIPPS (High Integrity Pressure Protection System), and main equipment protection |
Standards and Specifications | |
Design and Manufacture Standard | API 609, EN593 |
Temperature and Pressure Rating | ASME B16.34, EN12516-1 |
Low Temperature Standard | BS6364, BS EN 1626, MSS SP-134 |
Mounting Flange | BS EN ISO 5211 |
Connection Flange | ASME B16.5, ASME B16.47, ISO 7005, EN 1092-1 |
Face to Face | API 609, MSS SP-68, ISO 5752, EN 558 |
Inspection and Testing Standard | BS 6364 |
Valve Mark Conform To | MSS SP-25, EN19 |
Low Emission Conform To | ISO 15848-1, TA-Luft, EPA Method 21 |
Specifications | |
---|---|
Size Range | DN80 (3”) to DN1200 (48”) |
Pressure Rating | Class 150, 300, 600, PN25, PN40, PN63, PN100 |
Connection Type | Lug, double flanged, butt-welded |
Temperature Range | -29°C to +750°C |
Operation Type | Manual, Pneumatic, Electric, Hydraulic, etc. |
Application | Applicable to chemical, electric, power and other industries; often used in high-temperature gas, steam conditions |
Standards and Specifications | |
Design and Manufacture Standard | API 609, MSS SP-68, EN593, EN12569 |
Temperature and Pressure Rating | ASME B16.34, EN12516-1 |
Low Temperature Standard | BS6364, MSS SP-134 |
Mounting Flange | BS EN ISO 5211 |
Connection Flange | ASME B16.5, ASME B16.47, ISO 7005, EN 1092-1 |
Face to Face | API 609, MSS SP-68, ISO 5752, EN 558 |
Inspection and Testing Standard | API 598, ISO 5208, EN 12266-1, ANSI/FCI 70-2 |
Fire Safe Test | BS EN ISO 10497, API 607, API 6FA |
Valve Mark Conform To | MSS SP-25, EN19 |
Specifications | |
---|---|
Size Range | DN50 (2”) to DN1200 (48”) |
Pressure Rating | PN10/16/20/25/40/50, Class 150/300 |
Connection Type | Wafer, lug, double flanged |
Temperature Range | -196°C to +260°C |
Operation Type | Manual, Pneumatic, Electric, Hydraulic, etc. |
Standards and Specifications | |
Design and Manufacture Standard | API 609, MSS SP-68, EN593 |
Temperature and Pressure Rating | ASME B16.34, EN12516-1 |
Mounting Flange | BS EN ISO 5211 |
Connection Flange | ASME B16.5, ASME B16.47, ISO 7005, EN 1092-1 |
Face to Face | API 609, MSS SP-68, ISO 5752, EN 558 |
Inspection and Testing Standard | API 598, ISO 5208, EN12266-1 |
Material | |
CS and Low Temperature CS | WCB, LCB, LCC, A015, etc. |
Nickel Aluminium Bronze | C95800, etc. |
Austenitic Stainless Steel | CF8M, 1.4408, CF8, CF3M, CF3, CF8C, F304, F316, etc. |
Specifications | |
---|---|
Size Range | DN80 (3”) to DN1200 (48”) |
Pressure Rating | Class 150, 300, 600, PN25, PN40, PN63, PN100 |
Connection Type | Lug, double flanged, butt-welded |
Temperature Range | -29°C to +750°C |
Operation Type | Manual, Pneumatic, Electric, Hydraulic, etc. |
Application | Applicable to chemical, electric, power and other industries; often used in high-temperature gas, steam conditions |
Standards and Specifications | |
Design and Manufacture Standard | API 609, MSS SP-68, EN593, EN12569 |
Temperature and Pressure Rating | ASME B16.34, EN12516-1 |
Low Temperature Standard | BS6364, MSS SP-134 |
Mounting Flange | BS EN ISO 5211 |
Connection Flange | ASME B16.5, ASME B16.47, ISO 7005, EN 1092-1 |
Face to Face | API 609, MSS SP-68, ISO 5752, EN 558 |
Inspection and Testing Standard | API 598, ISO 5208, EN 12266-1, ANSI/FCI 70-2 |
Fire Safe Test | BS EN ISO 10497, API 607, API 6FA |
Valve Mark Conform To | MSS SP-25, EN19 |
Specifications | |
---|---|
Size Range | DN15 (1/2”) to DN100 (4”) |
Pressure Rating | PN16 to PN100 |
Temperature Range | -196°C to +260°C |
Valve Structure | 3 piece floating structure |
Operation Type | Manual, worm gear, etc. |
Standards and Specifications | |
Design and Manufacture Standard | API 6D, EN 1626 |
Temperature and Pressure Rating | ASME B16.34, EN12516-1 |
Low Temperature Standard | BS6364, MSS SP-134 |
Inspection and Testing Standard | API 598, ISO 5208, EN 12266-1 |
Fire Safe Test | BS EN ISO 10497, API 607, API 6FA |
Low Emission Conform To | ISO 15848-1, TA-Luft |
Material | |
Low Temperature CS | LCB, LCC, LC1, LC2, LC3, etc. |
Austenitic Stainless Steel | CF8M, CF8, CF3M, CF3, etc. |
Specifications | |
---|---|
Size Range | DN50 (2”) to DN1200 (48”) |
Pressure Rating | Class 150-Class 2500 (PN16 to PN420) |
Temperature Range | -196°C to +650°C |
Body Type | 2 piece, 3 piece |
Material Forming | Cast, forged |
Operation Type | Manual, worm gear, pneumatic, electric, etc. |
Standards and Specifications | |
Design and Manufacture Standard | API 6D, API 608, MSS SP-72 |
Temperature and Pressure Rating | ASME B16.34, EN12516-1 |
Mounting Flange | BS EN ISO 5211 |
Connection Flange | ASME B16.5, ASME B16.47, ASME B16.11, ASME B1.20.1, ISO 7005, EN 1092-1 |
Face to Face | ASME B16.10, ISO 5752, EN 558, EN 12982 |
Inspection and Testing Standard | API 598, API 6D, EN 12266-1, EN 12284 |
Low Emission Conform To | ISO 15848-1, TA-Luft, EPA Method 21 |
Material | |
CS and Low Temperature CS | WCB, LCB, A105, etc. |
Austenitic Stainless Steel | CF8M, 1.4408, CF8, CF3M, CF3, F304, F316, etc. |
Specifications | |
---|---|
Size Range | DN15 (1/2”) to DN100 (4”) |
Pressure Rating | Class 150-Class 900 (PN16 to PN150) |
Temperature Range | -196°C to +650°C |
Body Type | 2 piece, 3 piece |
Material Forming | Cast, forged |
Operation Type | Manual, worm gear, pneumatic, electric, etc. |
Standards and Specifications | |
Design and Manufacture Standard | API 6D, API 608, MSS SP-72 |
Temperature and Pressure Rating | ASME B16.34, EN12516-1 |
Mounting Flange | BS EN ISO 5211 |
Connection Flange | ASME B16.5, ASME B16.47, ASME B16.11, ASME B1.20.1, ISO 7005, EN 1092-1 |
Face to Face | ASME B16.10, ISO 5752, EN 558, EN 12982 |
Inspection and Testing Standard | API 598, API 6D, EN 12266-1, EN 12284 |
Low Emission Conform To | ISO 15848-1, TA-Luft, EPA Method 21 |
Material | |
CS and Low Temperature CS | WCB, LCB, A105, etc. |
Austenitic Stainless Steel | CF8M, 1.4408, CF8, CF3M, CF3, F304, F316, etc. |
Specifications | |
---|---|
Size Range | DN50 (2”) to DN1200 (48”) |
Pressure Rating | Class 150-Class 1500 (PN16 to PN250) |
Temperature Range | -196°C to +260°C |
Body Type | Side Entry, 2 piece or 3 piece |
Material Forming | Cast, forged |
Operation Type | Manual, pneumatic, electric, etc. |
Standards and Specifications | |
Design and Manufacture Standard | API 6D, MSS SP-72 |
Temperature and Pressure Rating | ASME B16.34, EN12516-1 |
Mounting Flange | BS EN ISO 5211 |
Connection Flange | ASME B16.5, ASME B16.47, ISO 7005, EN 1092-1 |
Face to Face | ASME B16.10, ISO 5752, EN 558 |
Inspection and Testing Standard | API 598, EN 12266-1, EN 12284 |
Fire Safe Test | BS EN ISO 10497, API 6FA |
Material | |
CS and Low Temperature CS | WCB, LCB, LCC, A105, etc. |
Austenitic Stainless Steel | CF8M, 1.4408, CF8, CF3M, CF3, F304, F316, etc. |
Product Specifications | |
---|---|
Size Range | DN50 (2”) to DN1200 (48”) |
Pressure Rating | Class 150-Class 900 (PN16 to PN150) |
Temperature Range | -196°C to +650°C |
Body Type | Side Entry, 2 piece or 3 piece |
Material Forming | Cast, forged |
Operation Type | Manual, pneumatic, electric, etc |
Standards and Specifications | |
Design and Manufacture Standard | API 6D, API 608, MSS SP-72 |
Temperature and Pressure Rating | ASME B16.34, EN12516-1 |
Mounting Flange | BS EN ISO 5211 |
Connection Flange | ASME B16.5, ASME B16.47, ASME B16.11, ASME B1.20.1, ISO 7005, EN 12982 |
Face to Face | ASME B16.10, ISO 5752, EN 558, EN12284 |
Inspection and Testing Standard | API 598, API 6D, EN 12266-1, EN 12284 |
Low Fugitive Emission Conform | ISO 15848-1, TA-Luft, EPA Method 21 |
Product Specifications | |
---|---|
Size Range | DN50 (2”) to DN1200 (48”) |
Pressure Rating | Class 150-Class 900 (PN16 to PN150) |
Temperature Range | -196°C to +650°C |
Body Type | Side Entry, 2 piece or 3 piece |
Material Forming | Cast, forged |
Operation Type | Manual, pneumatic, electric, etc |
Standards and Specifications | |
Design Standard | API 609/EN593 |
Connection Standard | ISO 7005-2 PN10/16/25; EN1092-2 PN10/16/25; GOST PN10/16; ASME B16/5 CLASS 150; ASME B16.47 CLASS 150; JIS 10K |
Mounting Flange | ISO 5211 |
Face to Face | API 609A / EN558 (20 serial) |
Testing Standard | API 598/ EN 12266-1 |
Working Pressure |
PN10/16 (DN40-DN3000 1.5” to 120”) PN25 (DN40 – DN600 1.5” to 24”) |
Size |
BV12 Wafer (DN40 to DN1200 1.5” to 48”) BV12 Lug (DN40 to DN1200 1.5” to 48”) BV12 U-type flange (DN40 to DN3000 1.5” to 120”) |
Operation Type | Manual, Electric, Pneumatic, Hydraulic, etc |
Product Specifications | |
---|---|
Size Range | DN50 (2”) to DN1200 (48”) |
Pressure Rating | Class 150-Class 900 (PN16 to PN150) |
Temperature Range | -196°C to +650°C |
Body Type | Side Entry, 2 piece or 3 piece |
Material Forming | Cast, forged |
Operation Type | Manual, pneumatic, electric, etc |
Standards and Specifications | |
Design Standard | EN593 |
Connection Standard | ISO 7005-2; EN1092-2 |
Mounting Flange | ISO 5211 |
Face to Face | EN558 (13 serial) |
Testing Standard | EN 12266-1 |
Working Pressure |
PN10/16 (DN50-DN3000 2” to 120”) PN25 (DN50 – DN1200 2” to 48”) |
Operation Type | Manual, Electric, Pneumatic, Hydraulic, etc |
Product Specifications | |
---|---|
Size Range | DN50 (2”) to DN1200 (48”) |
Pressure Rating | Class 150-Class 900 (PN16 to PN150) |
Temperature Range | -196°C to +650°C |
Body Type | Side Entry, 2 piece or 3 piece |
Material Forming | Cast, forged |
Operation Type | Manual, pneumatic, electric, etc |
Standards and Specifications | |
Design Standard | EN593 |
Connection Standard | ISO 7005-2; EN1092-2 |
Mounting Flange | ISO 5211 |
Face to Face | EN558 (13/14 serial) |
Testing Standard | EN 12266-1 |
Working Pressure |
PN10: DN100 to DN4000 (4” to 160”) PN16: DN100 to DN3000 (4” to 120”) PN25: DN100 to DN2000 (4” to 80”) |
Operation Type | Manual, Electric, Pneumatic, Hydraulic, etc |
Product Specifications | |
---|---|
Size Range | DN50 (2”) to DN1200 (48”) |
Pressure Rating | Class 150-Class 900 (PN16 to PN150) |
Temperature Range | -196°C to +650°C |
Body Type | Side Entry, 2 piece or 3 piece |
Material Forming | Cast, forged |
Operation Type | Manual, pneumatic, electric, etc |
Standards and Specifications | |
Design Standard | AWWA C504 |
Connection Standard | ASME B16.1, ANSI/AWWA C111 A21.11 |
Mounting Flange | ISO 5211, MSS SP 101 |
Face to Face | AWWA C504 |
Testing Standard | AWWA C504 |
Size |
BV5 Wafer 3” to 20” (DN80 to DN500) BV5 Flanged 3” to 160” (DN80 to DN4000) BV5 Mechanical Joint End 3” to 48” (DN80 to DN1200) |
Working Temperature | -15°C to +130°C |
Operation Type | Manual, Electric, Pneumatic, Hydraulic, etc |
Product Specifications | |
---|---|
Size Range | DN50 (2”) to DN1200 (48”) |
Pressure Rating | Class 150-Class 900 (PN16 to PN150) |
Temperature Range | -196°C to +650°C |
Body Type | Side Entry, 2 piece or 3 piece |
Material Forming | Cast, forged |
Operation Type | Manual, pneumatic, electric, etc |
Standards and Specifications | |
Design Standard | EN1171 |
Connection Standard | EN1092-1 |
Face to Face | EN558 (14/15 serial) |
Testing Standard | EN12266-1 |
Working Pressure |
PN16: DN40 to DN1200 (1.5” to 48”) PN25: DN25 to DN300 (2” to 12”) |
Working Temperature | -15°C to +130°C |
Product Specifications | |
---|---|
Size Range | DN50 (2”) to DN1200 (48”) |
Pressure Rating | Class 150-Class 900 (PN16 to PN150) |
Temperature Range | -196°C to +650°C |
Body Type | Side Entry, 2 piece or 3 piece |
Material Forming | Cast, forged |
Operation Type | Manual, pneumatic, electric, etc |
Standards and Specifications | |
Design Standard | AWWA C509 |
Connection Standard | ASME B16.1; ANSI/AWWA C111/A21.11 |
Face to Face | AWWA B16.10 |
Testing Standard | AWWA C509 |
Working Pressure |
150psi: NPS 2- NPS 48 250psi: NPS 2- NPS 24 |
Working Temperature | -0.6°C to +52°C |
Product Specifications | |
---|---|
Size Range | DN50 (2”) to DN1200 (48”) |
Pressure Rating | Class 150-Class 900 (PN16 to PN150) |
Temperature Range | -196°C to +650°C |
Body Type | Side Entry, 2 piece or 3 piece |
Material Forming | Cast, forged |
Operation Type | Manual, pneumatic, electric, etc |
Standards and Specifications | |
Design Standard | MSS SP-81 |
Connection Standard | EN 1092-2, ASME B16.1, ASME B16.42, ASME B16.5 |
Testing Standard | EN 12266-1 |
Working Pressure |
Uni-direction Metal Seat: PN6: DN50 to DN900 (2” to 36”) PN10: DN50 to DN600 (2” to 24”) Uni-direction Resilient Seat: PN6: DN50 to DN900 (2” to 36”) PN10: DN50 to DN600 (2” to 24”) |
Working Temperature |
Resilient Seat: -15°C to +130°C Metal Seat: -29°C to +300°C |
Operation Type | Manual, Electric, Pneumatic, etc |
Product Specifications | |
---|---|
Size Range | DN50 (2”) to DN1200 (48”) |
Pressure Rating | Class 150-Class 900 (PN16 to PN150) |
Temperature Range | -196°C to +650°C |
Body Type | Side Entry, 2 piece or 3 piece |
Material Forming | Cast, forged |
Operation Type | Manual, pneumatic, electric, etc |
Standards and Specifications | |
Design Standard | MSS SP-108, AWWA C517 |
Connection Standard | EN 1092, ASME B16.1, AWWA C111/A21.11, ISO 7005 |
Face to Face | MSS SP-108, AWWA C517 |
Testing Standard | MSS SP-108, AWWA C517 |
Working Pressure |
150 psi: NPS 3-36 250 psi: NPS 3-24 |
Working Temperature | -15°C to +130°C |
Operation Type | Manual, Electric, Pneumatic, Hydraulic, etc |
Design standard | EN12334, API 594 |
---|---|
Connection standard | EN 1092, ASME B16.1, ISO 7005 |
Face to face | ISO 5752 (16 serial), EN558 (16 serial), ASME B16.10 |
Testing standard | EN12266-1, API 598 |
Working pressure |
PN10/16: DN40 to DN1200 PN25: DN40 to DN600 150 psi: 1.5” to 48” 250 psi: 1.5” to 36” |
Working temperature | -15°C to +130°C |
Operation Type | Manual, Electric, Pneumatic, Hydraulic, etc. |
Design standard | EN12334, AWWA C508 |
---|---|
Connection standard | EN 1092, ASME B16.1, ISO 7005 |
Face to face | ISO 5752 (16 serial), ASME B16.10 |
Testing standard | EN12266-1, AWWA C508 |
Working pressure |
PN10/16: DN50 to DN600 150 psi/250 psi: 2” to 24” |
Working temperature |
Soft seal: -15°C to +130°C Hard seal: -15°C to +250°C |
Design standard | MSS SP-125 |
---|---|
Connection standard | EN 1092, ASME B16.1, ISO 7005 |
Face to face | MSS SP-125 |
Testing standard | MSS SP-125 |
Working pressure | 150 psi/250 psi: 3” to 24” |
Working temperature |
Soft seal: -15°C to +130°C Hard seal: -15°C to +250°C |
Design standard | EN12334 |
---|---|
Connection standard | EN 1092, ASME B16.1, ISO 7005 |
Face to face | EN558 (48 serial, 16 serial) |
Testing standard | EN 12266-1 |
Working pressure | PN10/16/25: DN50 to DN300 |
Working temperature |
Soft seal: -15°C to +130°C Hard seal: -15°C to +250°C |
Design standard | EN12334 |
---|---|
Connection standard | EN 1092, ASME B16.1, ISO 7005 |
Face to face | EN558 (48 serial) |
Testing standard | EN 12266-1 |
Working pressure | PN10/16: DN50 to DN300 |
Working temperature | -15°C to +130°C |
Standards and Specifications | |
---|---|
Connection standard | EN 1092, ASME B16.1, ISO 7005 |
Face to face | EN558 (16 serial) |
Testing standard | EN 12266-1 |
Working pressure |
PN10/16: DN15 to DN600 PN25: DN15 to DN300 |
Working temperature |
Rubber: -15°C to +130°C Metal + Graphite gasket: -15°C to +250°C |
Category | Details |
---|---|
Design Standard | UL1091, FM1112, API 609 |
Connection Standard | EN 1092-2, ASME B16.1, ISO 7005-2, AWWA C606, ASME 16.42 |
Mounting Flange | ISO5211 |
Testing Standard | UL1091, FM1112 |
Working Pressure |
175psi/232psi: 2” to 24” 300psi: 2” to 12” |
Standards and Specifications | |
---|---|
Design standard | UL262, FM1120&1130 |
Connection standard | AWWA C606, ASME B16.1, ASME 16.42, ANSI/AWWA C111/A21.11, EN1092-2, ISO7005-2 |
Testing standard | UL 262, FM1120&1130 |
Working pressure | 175psi, 232psi, 300psi |
Size | 2” to 24” |